Choosing a Fabric
Fabric Guide & Comparison
Not sure which fabric fits your order? Here's a quick comparison of the fabrics we work with most, and what each is best suited for.
Fabric & GSM Selector
Choose the Right Fabric
Match your use case to a starting GSM and fabric — your final spec is confirmed with you before production.
| Use Case | Recommended GSM | Fabric |
|---|---|---|
| Corporate Polo | 180–220 GSM | Cotton / Cotton Blend |
| Promotional T-Shirt | 160–180 GSM | Cotton / Polyester |
| Industrial Staff | 180–220 GSM | Poly-Cotton |
| Marathon / Sports | 140–180 GSM | Dry-Fit Polyester |
| Premium Corporate | 200–240 GSM | Premium Cotton / Piqué |
Fabric Comparison
Compare Fabrics Side by Side
| Fabric | Best For | Typical GSM | Feel | Durability |
|---|---|---|---|---|
| Cotton | Corporate / Event Wear | 180–220 | Soft | High |
| Dry Fit (Polyester) | Sports / Field Wear | 140–180 | Light, moisture-wicking | High |
| Pique | Polo / Corporate Wear | 180–220 | Structured, textured | High |
| Poly-Cotton Blend | Uniforms | 190–240 | Durable, easy-care | Very High |
Still Deciding?
Not Sure Which Fabric to Choose? Ask Our Team.
Tell us the use case — corporate wear, sports, hospitality, events — and we'll recommend the right fabric and GSM.
Explore Further
Fabrics We Work With
Get a Fabric Recommendation
Tell us your use case — we'll recommend the right fabric and send a quote quickly during business hours.
- Free fabric recommendation
- Sample before bulk order
- MOQ from 100 pieces
